![]() |
![]() |
|
| Home | Folk Events | Folk Venues | Links | VFMS Business | Banyan Tree | ||||||||||||
|
NEW:
a VFMS webpage for club-related business, AND Upcoming Folk Club Features |
|
|||||||||||
Jul 04: Sarah Tradewell with Victor Anthony and Cheryl Tradewell | ||||||||||||
Aug. 01: CLOSED for BC Day long weekend | ||||||||||||
|
The Folk will be back Sunday, August 8th — same time, same place! | ||||||||||||
Aug. 08: Redmond O’Colonies | ||||||||||||
|
Itinerant snowbird Redmond O’Colonies returns to Victoria with his delightful mix of songs, parodies, and monologues. A seasoned performer of over 40 years, Redmond’s impressive repertoire was collected over a lifetime of travelling. British born, he escaped the Tweed Curtain to follow the routes of the whalers and tea clippers, performing in clubs, pubs, cruise ships, and casinos from Timbuctu to Titicaca, Walla Walla to Wogga Wogga. Redmond co-founded the Waterfront Folk Club in San Francisco in 1980. Complementing his deep, rich voice with guitar, ukulele, and concertina, Redmond interprets material from Gershwin to the Goons. His original compositions include clever parodies and satires, not to mention his trademark monologues, varying from hilarious to poignant, which the San Francisco Examiner described as “Spoken Word Theater.” | ||||||||||||
Upcoming Features:September 2010… Sep. 05: TBA Sep. 12: Anjopa Sep. 19: Flip Breskin and Zeke Hoskin Sep. 26: Celeste Lovick and Chris Ellis …and… Previous Folk Club FeaturesListed by date, one year of VFMS Feature Acts per webage: The Calendar…
...2010
July August September
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 3 1 2 3 4 5 6 7 1 2 3 4
4 5 6 7 8 9 10 8 9 10 11 12 13 14 5 6 7 8 9 10 11
11 12 13 14 15 16 17 15 16 17 18 19 20 21 12 13 14 15 16 17 18
18 19 20 21 22 23 24 22 23 24 25 26 27 28 19 20 21 22 23 24 25
25 26 27 28 29 30 31 29 30 31 26 27 28 29 30
October November December
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 1 2 3 4 5 6 1 2 3 4
3 4 5 6 7 8 9 7 8 9 10 11 12 13 5 6 7 8 9 10 11
10 11 12 13 14 15 16 14 15 16 17 18 19 20 12 13 14 15 16 17 18
17 18 19 20 21 22 23 21 22 23 24 25 26 27 19 20 21 22 23 24 25
24 25 26 27 28 29 30 28 29 30 26 27 28 29 30 31
31
2011...
January February March
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 1 2 3 4 5 1 2 3 4 5
2 3 4 5 6 7 8 6 7 8 9 10 11 12 6 7 8 9 10 11 12
9 10 11 12 13 14 15 13 14 15 16 17 18 19 13 14 15 16 17 18 19
16 17 18 19 20 21 22 20 21 22 23 24 25 26 20 21 22 23 24 25 26
23 24 25 26 27 28 29 27 28 27 28 29 30 31
30 31
April May June
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 1 2 3 4 5 6 7 1 2 3 4
3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11
10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18
17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25
24 25 26 27 28 29 30 29 30 31 26 27 28 29 30
July August September
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 1 2 3 4 5 6 1 2 3
3 4 5 6 7 8 9 7 8 9 10 11 12 13 4 5 6 7 8 9 10
10 11 12 13 14 15 16 14 15 16 17 18 19 20 11 12 13 14 15 16 17
17 18 19 20 21 22 23 21 22 23 24 25 26 27 18 19 20 21 22 23 24
24 25 26 27 28 29 30 28 29 30 31 25 26 27 28 29 30
31
| ||||||||||||
| Home | Folk Events | Folk Venues | Links | VFMS Business | Banyan Tree |
Asking / sending information? Email to: Info at victoriafolkmusic.ca
© The Victoria Folk Music Society
Web design by Ron Gillmore